Stock Information
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $318.79 | 163,502 | 1:1 | $318.87 | $319.48 | $318.51 |
September 10, 2024 | $319.07 | 103,129 | 1:1 | $318.79 | $319.33 | $318.25 |
September 11, 2024 | $320.17 | 130,737 | 1:1 | $318.56 | $320.55 | $318.56 |
September 12, 2024 | $320.73 | 66,215 | 1:1 | $320.25 | $320.79 | $319.68 |
September 13, 2024 | $320.88 | 56,689 | 1:1 | $321.50 | $321.95 | $320.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.