Stock Information
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $264.32 | 45,735 | 1:1 | $266.87 | $267.70 | $261.50 |
May 23, 2023 | $255.73 | 131,807 | 1:1 | $265.74 | $266.16 | $255.05 |
May 24, 2023 | $249.14 | 66,245 | 1:1 | $253.43 | $254.46 | $249.04 |
May 25, 2023 | $245.77 | 32,800 | 1:1 | $247.41 | $250.73 | $243.99 |
May 26, 2023 | $244.98 | 35,684 | 1:1 | $244.93 | $249.29 | $244.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.