Stock Information
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $238.68 | 45,728 | 1:1 | $238.80 | $242.23 | $237.61 |
January 31, 2023 | $242.30 | 82,812 | 1:1 | $238.28 | $242.33 | $237.76 |
February 1, 2023 | $238.34 | 89,933 | 1:1 | $239.44 | $243.37 | $230.88 |
February 2, 2023 | $235.00 | 61,982 | 1:1 | $238.04 | $240.13 | $232.41 |
February 3, 2023 | $235.24 | 54,249 | 1:1 | $234.78 | $236.39 | $232.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.