Stock Information
Stock Quote
Minimum 15 minutes delayed. Source: LSEG
Stock Chart
Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $326.07 | 113,176 | 1:1 | $326.00 | $327.34 | $325.50 |
January 14, 2025 | $326.50 | 82,073 | 1:1 | $326.30 | $327.00 | $326.30 |
January 15, 2025 | $326.31 | 88,703 | 1:1 | $327.20 | $327.38 | $326.29 |
January 16, 2025 | $327.00 | 82,350 | 1:1 | $326.48 | $327.25 | $326.41 |
January 17, 2025 | $327.00 | 72,015 | 1:1 | $327.11 | $327.55 | $326.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.