Stock Information
Stock Quote
Minimum 15 minutes delayed. Source: LSEG
Stock Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $323.90 | 75,061 | 1:1 | $324.45 | $324.90 | $323.77 |
December 17, 2024 | $323.90 | 93,742 | 1:1 | $324.00 | $324.46 | $322.96 |
December 18, 2024 | $322.29 | 181,004 | 1:1 | $323.80 | $324.61 | $321.99 |
December 19, 2024 | $322.79 | 78,250 | 1:1 | $322.51 | $323.79 | $322.33 |
December 20, 2024 | $321.95 | 149,349 | 1:1 | $322.02 | $323.18 | $321.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.